ONIDA LILIPUT/W90W vs VW SuperWash0080
Highlighted rows differ between the machines. “Not verified” means the specification has not been confirmed yet.
| Feature |
ONIDA LILIPUT/W90W
|
VW SuperWash0080
|
|---|---|---|
| Best current price | ₹6,699 | ₹7,399 |
| Cheapest at | Flipkart | Flipkart |
| Lowest recorded (365 days) | ₹6,699 (Oct 2026) | ₹7,399 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Running cost per year (est.) | Not verified | Not verified |
| Capacity | 9 kg | 8 kg |
| Loading | Not verified | Top load |
| Type | Not verified | Semi-automatic |
| Max spin speed | 780 RPM | 1350 RPM |
| Inverter motor | No | No |
| Energy rating (BEE) | Not verified | Not verified |
| Energy per cycle | Not verified | Not verified |
| Water per cycle | Not verified | Not verified |
| Built-in heater | No | No |
| Dimensions | 490 × 940 × 460 mm (W × H × D) | 830 × 1030 × 485 mm (W × H × D) |
| Manufacturer warranty | Not verified | Not verified |
| Wash programmes | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
+ Add another machine (tick “Compare” on any product)
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.